George Town, Chennai, Tamil Nadu
GST No. 33AAWPS5182R1ZI
Approx. Rs 650 / noGet Latest Price
Product Details:No.of poles | 2 Pole |
Switch Type | AC |
Rated current | 22A |
Voltage | 220 to 240 V |
Frequency | 50 to 60 Hz |
Material | Halogens-free plastic materials |
Phase | 3 Phase |
Rated short circuit breaking capacity | 20 kA |
Approx. Rs 120 / noGet Latest Price
Product Details:Rated current | 5 A |
Material | Plastic (body) |
Breaking Capacity | 15 kA |
Rated Frequency | 50 to 60 Hz |
Degree of Protection | IP33 |
No.of poles | 2 Pole |
Packing Type | Box |
Approx. Rs 120 / PieceGet Latest Price
Product Details:No.of poles | 1 Pole |
Rated current | 6Amp- 32Amp |
Brand | Legrand |
Voltage | 415 VAC |
Phase | Single Phase |
Rated Shortcircuit breaking capacity | 10 kA |
Frequency | 50 to 60 Hz |
Packing Type | Box |
Approx. Rs 900 / noGet Latest Price
Product Details:No.of poles | 3 Pole |
Rated current | 25 A |
Voltage | 220 to 440 V |
Brand | Legrand |
Phase | 3 Phase |
Rated Shortcircuit breaking capacity | 10 kA |
Frequency | 50 to 60 Hz |
Degree of Protection | IP20 |
Approx. Rs 150 / noGet Latest Price
Product Details:No.of poles | 1 Pole and 3 Pole |
Rated current | 63A |
Voltage | 220 to 440 V |
Switch Type | AC |
Phase | 3 Phase |
Rated Shortcircuit breaking capacity | 15 kA |
Packing Type | Box |
Curve Type | C Curve |
Brand | ABB |
Material | Plastic |
Rated Frequency | 50 to 60 Hz |
Explore More Products
© Simran Electric Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited